| Management number | 219414222 | Release Date | 2026/05/03 | List Price | $70.68 | Model Number | 219414222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 new premium ST225/75R15, 10PR Radial trailer tires Well built, premium quality, was sold to the military All of our tires are brand new, with first quality and have never been mounted. This tire has been wholesaling by large volume to trailer manufacturers and tire dealers nationwide. Buy and use our tires with confidence!Tire SpecificationsTire Size: 225/75R15Brand: FREE COUNTRYPattern: D207Ply Rating: 10Load Range: EOverall Diameter: 28.11"Section Width: 8.82"Tread Depth: 7mmMax Load - Single Tire: 2830LBS@80psiRim Width: 6"Weight lbs: 30 lbs
| Ply | 10-Ply |
|---|---|
| UPC | 758399866713 |
| Size | 225/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Grand Ride |
| Load Index | 117 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 7 Millimeters |
| Manufacturer | GRAND RIDE |
| Model Number | D207 |
| Speed Rating | N |
| Item Diameter | 28.11 Inches |
| Load Capacity | 2830 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.11 inches |
| Item Dimensions | 28 x 16 x 28 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ST225/75R15GR10 |
| Vehicle Tire ISO Metric Size Description | 225/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form