| Management number | 219030195 | Release Date | 2026/05/03 | List Price | $6.39 | Model Number | 219030195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Illuminate your home with the elegant charm of the tiffany led candle set featuring a shiny gold base and glass c9 cup. Perfect for creating a warm, inviting atmosphere, these flameless candles utilize brite star's advanced led technology, emitting a clear warm white light visible even from a distance. Designed for safety and convenience, each candle operates on 2 aa batteries (not included), offering an impressive 8-hour continuous burn time with an automatic 16-hour off cycle. Ideal for seasonal home decor, these candles combine traditional aesthetics with modern functionality, ensuring a timeless addition to your living space year-round.
| UPC | 021995457495 |
|---|---|
| Color | White Wax |
| Wattage | 3 watts |
| Room Type | Bedroom |
| Brand Name | Brite Star |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.49 Pounds |
| Switch Type | Timer |
| Finish Types | Polished |
| Manufacturer | Brite Star |
| Model Number | 45-749-00_W |
| Power Source | Battery Powered |
| Shade Height | 10 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Wax |
| Mounting Type | Tabletop |
| Item Type Name | Tiffany LED Candle - (2 Ct) - Ideal Seasonal Home Accent |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Décor |
| Light Source Type | LED |
| Additional Features | Glass C9 Cup |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00021995457495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form