| Management number | 219414320 | Release Date | 2026/05/03 | List Price | $47.50 | Model Number | 219414320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | AT23X10.5-14 |
|---|---|
| Rim Size | 14 Inches |
| Rim Width | 8 Inches |
| Brand Name | GarveeTech |
| Load Index | 80 |
| Tread Type | Non-Directional |
| Item Weight | 37.83 Pounds |
| Tread Depth | 10 Millimeters |
| Manufacturer | GarveeTech |
| Speed Rating | B |
| Item Diameter | 23 Inches |
| Load Capacity | 990 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 23 Inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | 2xATV Tires |
| Manufacturer Part Number | iCwJfoJXndab719tstg-7wOx1i |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form