| Management number | 218118960 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 218118960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812013024948 |
|---|---|
| Size | Small (Pack of 1) |
| Color | Rig Lizard Thin Lizzie 2090x | Ultimate Dexterity |
| Fit Type | Regular |
| Material | Faux Leather, High Performance Polyethylene Blend, Nitrile |
| Brand Name | HexArmor |
| Model Name | 2090x |
| Unit Count | 1.0 Count |
| Fabric Type | cotton_blend |
| Item Weight | 100 Grams |
| Part Number | 2090X-S |
| Reusability | Washable and reusable |
| Closure Type | Pull On |
| Manufacturer | Hexarmor |
| Style Number | 2090X |
| Is Waterproof | True |
| Item Type Name | Gloves and Hand Protection |
| Item Dimensions | 1.97 x 3.15 x 3.15 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, high-visibility, machine washable, impact protective, durable |
| Material Type Free | alcohol_free, vinyl_free, pvc_free, silicone_free |
| Included Components | Unit^Instruction Guide |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Indoor/ Outdoor |
| Global Trade Identification Number | 00812013024948 |
| Other Special Features of the Product | 13-Gauge HPPE/Glass Shell, 360° Cut Resistance, ANSI/ISEA Cut Level A6, ANSI/ISEA Puncture Level 7, Breathable Seamless Knit, Hi-Vis Safety Color, High-Flex Design, IR-X® Impact Exoskeleton™, Knit Wrist Debris Protection, Machine Washable, Reinforced Thumb Crotch, Sandy Nitrile Palm Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form