| Management number | 218375332 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218375332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Denim Short.98% Cotton 2% Elastane Denim.2" Inseam, 8 1/2" Front Rise From Top Waistband.Zip Fly, Saddle Raw Cut Hem, 5 Pocket styling, Destruction On Leg.


| UPC | 196559335356 |
|---|---|
| Color | Blue Grass Wash | Bowie |
| Pattern | Solid |
| Seasons | All Seasons |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 27 Count |
| Waist Size | 27 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | O'Neill |
| Style Number | SP4408015 |
| Material Type | Denim |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP4408015 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00196559335356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form