| Management number | 218828446 | Release Date | 2026/05/03 | List Price | $79.20 | Model Number | 218828446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With active noise cancellation, a built-in mic, and a charging case, the Samsung Galaxy Buds Live wireless earbuds provide an immersive listening experience and convenient portability.
| UPC | 657768465673 |
|---|---|
| Color | Onyx Black |
| Theme | Video Game |
| Brand Name | Samsung |
| Model Name | Galaxy Buds LIve |
| Style Name | Buds Live |
| Unit Count | 1.0 Count |
| Item Weight | 42.2 Grams |
| Sensitivity | 12 Millimeters |
| Control Type | Noise Control |
| Manufacturer | Samsung |
| Model Number | SM-R180NZTAXAR |
| Audio Latency | 100 Milliseconds |
| BuiltIn Media | Cable, Charging case, Galaxy Buds Live |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | angulated ear hooks/wings |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers, Televisions |
| Enclosure Material | Plastic, Silicone |
| Additional Features | AKG-tuned 12mm speaker and enhanced bass tone, Android and iOS compatible - Bluetooth 5.0, Battery life: up to 29 hours of music playback, Best-in-class voice quality, Ergonomic and tipless design for comfort ear-fit |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hour |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commuting, Exercising, Music Listening, Podcasting, Video Conferencing |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 5 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form